Champagne League 2012
The Champagne League is a series of champagne races organised by the City of Hull club and is only open to first claim members of City of Hull AC, Beverley AC, East Hull Harriers, Hull Springhead Harriers, BRR and White City. The full rules are on the City of Hull club web site.
See Champagne League results for other years
Champagne League Points 2012
The total points are for the best 8 results of the 10 races for each person. Click any member's name to see details of all the champagne races they have completed in 2012.
Pos | Points | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 619 | Geoff PROBERT | 75 | 60 | 87 | 78 | 60 | 90 | 60 | 109 | 60 | 60 |
2 | 619 | Kristina ROSE | 75 | 60 | 90 | 60 | 78 | 60 | 60 | 80 | 89 | 87 |
3 | 562 | Steve DAWSON | 75 | 60 | 60 | 60 | 60 | 80 | 60 | 100 | 67 | 60 |
4 | 550 | Andy CLARKE | 75 | 60 | 74 | 60 | 60 | 60 | 81 | 80 | 60 | 60 |
5 | 543 | Graham NAYLOR | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 108 | 60 | 60 |
6 | 536 | Ian TASKER | 75 | 81 | 0 | 60 | 60 | 60 | 60 | 80 | 60 | 60 |
7 | 521 | David BELL | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 80 | 66 | 60 |
8 | 515 | Adrienne STANSFIELD | 75 | 60 | 60 | 60 | 60 | 60 | 60 | 80 | 60 | 60 |
9 | 515 | Laura CURTIS | 75 | 60 | 0 | 60 | 60 | 60 | 60 | 80 | 0 | 60 |
10 | 415 | Alan SMITH | 75 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 100 |
11 | 395 | Chris CHADWICK | 75 | 0 | 60 | 0 | 0 | 60 | 60 | 80 | 0 | 60 |
12 | 335 | Janet EVERS | 75 | 60 | 0 | 0 | 0 | 60 | 60 | 80 | 0 | 0 |
Race List 2012
No | Date | Race Name |
---|---|---|
1 | 27/03/12 | Humber Foreshore |
2 | 03/04/12 | North Cave |
3 | 10/04/12 | Beverley Westwood |
4 | 24/04/12 | Lockington |
5 | 08/05/12 | Brantingham Chase |
6 | 22/05/12 | South Dalton |
7 | 05/06/12 | Kiplingcotes |
8 | 19/06/12 | Wauldby Green |
9 | 03/07/12 | Hudson Way |
10 | 17/07/12 | Lockington (2) |
Race Results 2012
To see all the 2012 Champagne League race results for a particular runner just click their name.
(1) Humber Foreshore - 27/03/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
35 | David BELL | M | 25:33 | 25:33 | 0:00 | 35 | 75 |
48 | Alan SMITH | V40 | 26:18 | 26:18 | 0:00 | 48 | 75 |
72 | Ian TASKER | V40 | 27:50 | 27:50 | 0:00 | 72 | 75 |
76 | Graham NAYLOR | V60 | 28:09 | 28:09 | 0:00 | 76 | 75 |
104 | Steve DAWSON | V50 | 30:49 | 30:49 | 0:00 | 104 | 75 |
127 | Kristina ROSE | F | 33:54 | 33:54 | 0:00 | 127 | 75 |
129 | Chris CHADWICK | V40 | 33:56 | 33:56 | 0:00 | 129 | 75 |
134 | Andy CLARKE | V45 | 34:18 | 34:18 | 0:00 | 134 | 75 |
140 | Geoff PROBERT | V60 | 34:45 | 34:45 | 0:00 | 140 | 75 |
149 | Adrienne STANSFIELD | F40 | 36:18 | 36:18 | 0:00 | 149 | 75 |
158 | Laura CURTIS | F | 39:14 | 39:14 | 0:00 | 158 | 75 |
159 | Janet EVERS | F55 | 39:14 | 39:14 | 0:00 | 159 | 75 |
(2) North Cave - 03/04/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
21 | David BELL | M | 24:59 | 25:43 | 0:44 | 91 | 60 |
39 | Alan SMITH | V40 | 26:03 | 26:28 | 0:25 | =64 | 60 |
69 | Ian TASKER | V40 | 28:04 | 28:00 | (0:04) | =12 | 81 |
83 | Graham NAYLOR | V60 | 28:49 | 28:19 | (0:30) | 70 | 60 |
106 | Steve DAWSON | V50 | 31:13 | 30:59 | (0:14) | =39 | 60 |
118 | Kristina ROSE | F | 33:18 | 34:04 | 0:46 | =92 | 60 |
124 | Andy CLARKE | V45 | 34:05 | 34:28 | 0:23 | =59 | 60 |
129 | Adrienne STANSFIELD | F40 | 34:38 | 36:28 | 1:50 | 120 | 60 |
144 | Laura CURTIS | F | 37:33 | 39:24 | 1:51 | =121 | 60 |
143 | Janet EVERS | F55 | 37:33 | 39:24 | 1:51 | =121 | 60 |
146 | Geoff PROBERT | V60 | 38:39 | 34:55 | (3:44) | 131 | 60 |
(3) Beverley Westwood - 10/04/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
31 | Alan SMITH | V40 | 23:00 | 22:40 | (0:20) | =50 | 60 |
32 | David BELL | M | 23:01 | 21:40 | (1:21) | 93 | 60 |
78 | Graham NAYLOR | V60 | 26:22 | 25:15 | (1:07) | 87 | 60 |
90 | Chris CHADWICK | V40 | 27:36 | --- | --- | 0 | 60 |
92 | Kristina ROSE | F | 28:00 | 29:45 | 1:45 | 3 | 90 |
116 | Steve DAWSON | V50 | 29:48 | 27:45 | (2:03) | 111 | 60 |
117 | Geoff PROBERT | V60 | 30:11 | 31:30 | 1:19 | 6 | 87 |
118 | Andy CLARKE | V45 | 30:14 | 30:30 | 0:16 | 19 | 74 |
133 | Adrienne STANSFIELD | F40 | 33:05 | 31:00 | (2:05) | =112 | 60 |
(4) Lockington - 24/04/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
37 | David BELL | M | 26:40 | 25:00 | (1:40) | 103 | 60 |
50 | Alan SMITH | V40 | 28:04 | 26:05 | (1:59) | 106 | 60 |
56 | Ian TASKER | V40 | 28:27 | --- | --- | 0 | 60 |
64 | Graham NAYLOR | V60 | 29:00 | 28:25 | (0:35) | =66 | 60 |
91 | Steve DAWSON | V50 | 31:58 | 31:00 | (0:58) | =87 | 60 |
94 | Kristina ROSE | F | 32:13 | 31:25 | (0:48) | 79 | 60 |
108 | Geoff PROBERT | V60 | 33:28 | 33:45 | 0:17 | =15 | 78 |
113 | Andy CLARKE | V45 | 34:04 | 33:50 | (0:14) | 48 | 60 |
117 | Laura CURTIS | F | 34:25 | --- | --- | 0 | 60 |
124 | Adrienne STANSFIELD | F40 | 36:10 | 35:15 | (0:55) | =84 | 60 |
(5) Brantingham Chase - 08/05/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
60 | Ian TASKER | V40 | 27:28 | 26:45 | (0:43) | 65 | 60 |
71 | David BELL | M | 28:40 | 24:05 | (4:35) | 114 | 60 |
780 | Graham NAYLOR | V60 | 29:47 | 27:15 | (2:32) | 105 | 60 |
88 | Kristina ROSE | F | 30:37 | 30:45 | 0:08 | =15 | 78 |
101 | Steve DAWSON | V50 | 31:53 | 30:30 | (1:23) | 89 | 60 |
112 | Andy CLARKE | V45 | 33:11 | 32:25 | (0:46) | =67 | 60 |
116 | Laura CURTIS | F | 34:06 | 32:45 | (1:21) | 87 | 60 |
118 | Geoff PROBERT | V60 | 34:39 | 31:50 | (2:49) | 107 | 60 |
121 | Adrienne STANSFIELD | F40 | 35:37 | 34:15 | (1:22) | 88 | 60 |
(6) South Dalton - 22/05/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
19 | David BELL | M | 32:50 | 33:00 | 0:10 | 47 | 60 |
67 | Ian TASKER | V40 | 38:06 | 37:10 | (0:56) | 77 | 60 |
71 | Graham NAYLOR | V60 | 38:56 | 39:20 | 0:24 | =35 | 60 |
89 | Steve DAWSON | V50 | 41:44 | 42:30 | 0:46 | =13 | 80 |
93 | Chris CHADWICK | V40 | 42:36 | --- | --- | 0 | 60 |
95 | Geoff PROBERT | V60 | 42:38 | 44:00 | 1:22 | 3 | 90 |
100 | Kristina ROSE | F | 43:30 | 41:10 | (2:20) | 93 | 60 |
109 | Laura CURTIS | F | 45:39 | 45:30 | (0:09) | 58 | 60 |
115 | Andy CLARKE | V45 | 48:01 | 44:05 | (3:56) | 100 | 60 |
116 | Adrienne STANSFIELD | F40 | 48:09 | 47:25 | (0:44) | =73 | 60 |
117 | Janet EVERS | F55 | 48:17 | --- | --- | 0 | 60 |
(7) Kiplingcotes - 05/06/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
19 | David BELL | M | 38:22 | 37:45 | (0:37) | 60 | 60 |
53 | Ian TASKER | V40 | 43:20 | 43:00 | (0:20) | 49 | 60 |
=59 | Graham NAYLOR | V60 | 44:42 | 44:30 | (0:12) | 43 | 60 |
71 | Steve DAWSON | V50 | 47:48 | 46:45 | (1:03) | 71 | 60 |
80 | Chris CHADWICK | V40 | 51:22 | 47:30 | (3:52) | 98 | 60 |
82 | Andy CLARKE | V45 | 52:01 | 52:00 | (0:01) | 37 | 81 |
83 | Kristina ROSE | F | 52:20 | 48:30 | (3:50) | 97 | 60 |
86 | Laura CURTIS | F | 52:29 | 52:00 | (0:29) | 53 | 60 |
92 | Janet EVERS | F55 | 55:34 | 54:45 | (0:49) | 67 | 60 |
94 | Adrienne STANSFIELD | F40 | 57:02 | 54:30 | (2:32) | 88 | 60 |
99 | Geoff PROBERT | V60 | 1:01:34 | 47:30 | (14:04) | 101 | 60 |
(8) Wauldby Green - 19/06/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
26 | David BELL | M | 1:01:13 | 58:00 | (3:13) | 78 | 80 |
50 | Graham NAYLOR | V60 | 1:07:00 | 1:08:30 | 1:30 | 8 | 108 |
52 | Ian TASKER | V40 | 1:07:29 | 1:06:30 | (0:59) | 48 | 80 |
63 | Steve DAWSON | V50 | 1:14:24 | 1:15:00 | 0:36 | 17 | 100 |
73 | Geoff PROBERT | V60 | 1:16:19 | 1:19:00 | 2:41 | 5 | 109 |
79 | Chris CHADWICK | V40 | 1:20:56 | 1:19:00 | (1:56) | 63 | 80 |
=84 | Laura CURTIS | F | 1:23:37 | 1:20:00 | (3:37) | 81 | 80 |
=84 | Kristina ROSE | F | 1:23:37 | 1:20:00 | (3:37) | 80 | 80 |
86 | Andy CLARKE | V45 | 1:24:02 | 1:20:00 | (4:02) | 84 | 80 |
91 | Adrienne STANSFIELD | F40 | 1:27:06 | 1:26:30 | (0:36) | 41 | 80 |
92 | Janet EVERS | F55 | 1:28:02 | 1:25:00 | (3:02) | 74 | 80 |
(9) Hudson Way - 03/07/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
19 | David BELL | M | 24:48 | 24:20 | (0:28) | 27 | 66 |
53 | Ian TASKER | V40 | 28:17 | 26:45 | (1:32) | =57 | 60 |
57 | Graham NAYLOR | V60 | 28:49 | 27:30 | (1:19) | 50 | 60 |
75 | Steve DAWSON | V50 | 31:02 | 30:35 | (0:27) | 26 | 67 |
79 | Kristina ROSE | F | 31:32 | 32:20 | 0:48 | 4 | 89 |
80 | Geoff PROBERT | V60 | 31:33 | 30:00 | (1:33) | 59 | 60 |
82 | Alan SMITH | V40 | 31:37 | --- | --- | 0 | 60 |
103 | Adrienne STANSFIELD | F40 | 36:53 | 36:15 | (0:38) | =36 | 60 |
104 | Andy CLARKE | V45 | 36:54 | 32:00 | (4:54) | =80 | 60 |
(10) Lockington (2) - 17/07/12 | |||||||
---|---|---|---|---|---|---|---|
Pos | Name | Cat | Time | Target | Difference | Pos | Points |
22 | David BELL | M | 26:55 | 26:40 | (0:15) | =48 | 60 |
48 | Alan SMITH | V40 | 29:44 | 33:30 | 3:46 | 1 | 100 |
51 | Ian TASKER | V40 | 30:11 | 29:35 | (0:36) | 63 | 60 |
52 | Graham NAYLOR | V60 | 30:28 | 30:35 | 0:07 | 34 | 60 |
63 | Kristina ROSE | F | 32:23 | 33:25 | 1:02 | 6 | 87 |
73 | Steve DAWSON | V50 | 33:29 | 32:55 | (0:34) | =61 | 60 |
74 | Chris CHADWICK | V40 | 33:31 | --- | --- | 0 | 60 |
84 | Laura CURTIS | F | 36:09 | --- | --- | 0 | 60 |
91 | Andy CLARKE | V45 | 37:20 | 34:10 | (3:10) | 79 | 60 |
95 | Geoff PROBERT | V60 | 38:07 | 33:00 | (5:07) | 84 | 60 |
100 | Adrienne STANSFIELD | F40 | 40:09 | 40:00 | (0:09) | =45 | 60 |
Results For Individual Members
David BELL | |||||||
---|---|---|---|---|---|---|---|
Date | Race | Pos | Time | Target | Difference | Pos | Points |
27/03/12 | Humber Foreshore | 35 | 25:33 | 25:33 | 0:00 | 35 | 75 |
03/04/12 | North Cave | 21 | 24:59 | 25:43 | 0:44 | 91 | 60 |
10/04/12 | Beverley Westwood | 32 | 23:01 | 21:40 | (1:21) | 93 | 60 |
24/04/12 | Lockington | 37 | 26:40 | 25:00 | (1:40) | 103 | 60 |
08/05/12 | Brantingham Chase | 71 | 28:40 | 24:05 | (4:35) | 114 | 60 |
22/05/12 | South Dalton | 19 | 32:50 | 33:00 | 0:10 | 47 | 60 |
05/06/12 | Kiplingcotes | 19 | 38:22 | 37:45 | (0:37) | 60 | 60 |
19/06/12 | Wauldby Green | 26 | 1:01:13 | 58:00 | (3:13) | 78 | 80 |
03/07/12 | Hudson Way | 19 | 24:48 | 24:20 | (0:28) | 27 | 66 |
17/07/12 | Lockington (2) | 22 | 26:55 | 26:40 | (0:15) | =48 | 60 |
Graham NAYLOR | |||||||
---|---|---|---|---|---|---|---|
Date | Race | Pos | Time | Target | Difference | Pos | Points |
27/03/12 | Humber Foreshore | 76 | 28:09 | 28:09 | 0:00 | 76 | 75 |
03/04/12 | North Cave | 83 | 28:49 | 28:19 | (0:30) | 70 | 60 |
10/04/12 | Beverley Westwood | 78 | 26:22 | 25:15 | (1:07) | 87 | 60 |
24/04/12 | Lockington | 64 | 29:00 | 28:25 | (0:35) | =66 | 60 |
08/05/12 | Brantingham Chase | 780 | 29:47 | 27:15 | (2:32) | 105 | 60 |
22/05/12 | South Dalton | 71 | 38:56 | 39:20 | 0:24 | =35 | 60 |
05/06/12 | Kiplingcotes | =59 | 44:42 | 44:30 | (0:12) | 43 | 60 |
19/06/12 | Wauldby Green | 50 | 1:07:00 | 1:08:30 | 1:30 | 8 | 108 |
03/07/12 | Hudson Way | 57 | 28:49 | 27:30 | (1:19) | 50 | 60 |
17/07/12 | Lockington (2) | 52 | 30:28 | 30:35 | 0:07 | 34 | 60 |
Geoff PROBERT | |||||||
---|---|---|---|---|---|---|---|
Date | Race | Pos | Time | Target | Difference | Pos | Points |
27/03/12 | Humber Foreshore | 140 | 34:45 | 34:45 | 0:00 | 140 | 75 |
03/04/12 | North Cave | 146 | 38:39 | 34:55 | (3:44) | 131 | 60 |
10/04/12 | Beverley Westwood | 117 | 30:11 | 31:30 | 1:19 | 6 | 87 |
24/04/12 | Lockington | 108 | 33:28 | 33:45 | 0:17 | =15 | 78 |
08/05/12 | Brantingham Chase | 118 | 34:39 | 31:50 | (2:49) | 107 | 60 |
22/05/12 | South Dalton | 95 | 42:38 | 44:00 | 1:22 | 3 | 90 |
05/06/12 | Kiplingcotes | 99 | 1:01:34 | 47:30 | (14:04) | 101 | 60 |
19/06/12 | Wauldby Green | 73 | 1:16:19 | 1:19:00 | 2:41 | 5 | 109 |
03/07/12 | Hudson Way | 80 | 31:33 | 30:00 | (1:33) | 59 | 60 |
17/07/12 | Lockington (2) | 95 | 38:07 | 33:00 | (5:07) | 84 | 60 |
Alan SMITH | |||||||
---|---|---|---|---|---|---|---|
Date | Race | Pos | Time | Target | Difference | Pos | Points |
27/03/12 | Humber Foreshore | 48 | 26:18 | 26:18 | 0:00 | 48 | 75 |
03/04/12 | North Cave | 39 | 26:03 | 26:28 | 0:25 | =64 | 60 |
10/04/12 | Beverley Westwood | 31 | 23:00 | 22:40 | (0:20) | =50 | 60 |
24/04/12 | Lockington | 50 | 28:04 | 26:05 | (1:59) | 106 | 60 |
03/07/12 | Hudson Way | 82 | 31:37 | 0:00 | 0:00 | 0 | 60 |
17/07/12 | Lockington (2) | 48 | 29:44 | 33:30 | 3:46 | 1 | 100 |
Adrienne STANSFIELD | |||||||
---|---|---|---|---|---|---|---|
Date | Race | Pos | Time | Target | Difference | Pos | Points |
27/03/12 | Humber Foreshore | 149 | 36:18 | 36:18 | 0:00 | 149 | 75 |
03/04/12 | North Cave | 129 | 34:38 | 36:28 | 1:50 | 120 | 60 |
10/04/12 | Beverley Westwood | 133 | 33:05 | 31:00 | (2:05) | =112 | 60 |
24/04/12 | Lockington | 124 | 36:10 | 35:15 | (0:55) | =84 | 60 |
08/05/12 | Brantingham Chase | 121 | 35:37 | 34:15 | (1:22) | 88 | 60 |
22/05/12 | South Dalton | 116 | 48:09 | 47:25 | (0:44) | =73 | 60 |
05/06/12 | Kiplingcotes | 94 | 57:02 | 54:30 | (2:32) | 88 | 60 |
19/06/12 | Wauldby Green | 91 | 1:27:06 | 1:26:30 | (0:36) | 41 | 80 |
03/07/12 | Hudson Way | 103 | 36:53 | 36:15 | (0:38) | =36 | 60 |
17/07/12 | Lockington (2) | 100 | 40:09 | 40:00 | (0:09) | =45 | 60 |
Ian TASKER | |||||||
---|---|---|---|---|---|---|---|
Date | Race | Pos | Time | Target | Difference | Pos | Points |
27/03/12 | Humber Foreshore | 72 | 27:50 | 27:50 | 0:00 | 72 | 75 |
03/04/12 | North Cave | 69 | 28:04 | 28:00 | (0:04) | =12 | 81 |
24/04/12 | Lockington | 56 | 28:27 | 0:00 | 0:00 | 0 | 60 |
08/05/12 | Brantingham Chase | 60 | 27:28 | 26:45 | (0:43) | 65 | 60 |
22/05/12 | South Dalton | 67 | 38:06 | 37:10 | (0:56) | 77 | 60 |
05/06/12 | Kiplingcotes | 53 | 43:20 | 43:00 | (0:20) | 49 | 60 |
19/06/12 | Wauldby Green | 52 | 1:07:29 | 1:06:30 | (0:59) | 48 | 80 |
03/07/12 | Hudson Way | 53 | 28:17 | 26:45 | (1:32) | =57 | 60 |
17/07/12 | Lockington (2) | 51 | 30:11 | 29:35 | (0:36) | 63 | 60 |